Webdarts Demo2

Detailed rankings for 'Poules Darts 301'

Poules-knockout, all games start with '301' and are played over 'best of 3' legs

All games 16 Oct 2023

<<< Previous season       Next season >>>

Ranking according to games

A Name Games W L Legs W L
1 WILLIE WORTEL 3 3 0 8 6 2
2 MICKEY 3 2 1 9 5 4
3 DAGOBERT 3 1 2 7 3 4
4 GUUS GELUK 3 0 3 8 2 6
B Name Games W L Legs W L
1 MINNIE 3 2 1 6 4 2
2 DONALD 3 2 1 6 4 2
3 ZWARE JONGEN 3 1 2 6 2 4
'' KATRIEN 3 1 2 6 2 4
Finals Name Games W L Legs W L
MINNIE 2 2 0 6 4 2
WILLIE WORTEL 2 1 1 5 3 2
MICKEY 2 1 1 5 3 2
4 DONALD 2 0 2 4 0 4

Ranking according to 180's and high scores

# Name Games 60+ 80+ 100+ 120+ 140+ 160+ 180
1 KATRIEN 3 3 1 0 2 2 0 1
2 MINNIE 5 7 12 1 2 1 0 1
3 DAGOBERT 3 4 4 1 1 0 0 1
4 DONALD 5 2 10 2 1 1 1 0
5 MICKEY 5 10 12 6 2 5 0 0
6 GUUS GELUK 3 5 6 1 4 0 0 0
7 WILLIE WORTEL 5 7 13 4 3 0 0 0
8 ZWARE JONGEN 3 2 7 1 2 0 0 0

Ranking according to highest score (1 per game)

# Name Games Max1 Max2 Max3
1 KATRIEN 3 180 140 125
2 MINNIE 5 180 140 100
3 DAGOBERT 3 180 133 85
4 DONALD 5 171 140 108
5 MICKEY 5 144 140 123
6 WILLIE WORTEL 5 135 133 107
7 ZWARE JONGEN 3 135 125 100
8 GUUS GELUK 3 133 125 121

Ranking according to highest finish (1 per game)

# Name Games Max1 Max2 Max3
1 WILLIE WORTEL 5 99 61 32
2 MICKEY 5 97 86 57
3 MINNIE 5 60 43 18
4 GUUS GELUK 3 48 38 0
5 DAGOBERT 3 47 26 0
6 DONALD 5 42 16 0
7 KATRIEN 3 32 0 0
8 ZWARE JONGEN 3 4 0 0

Ranking according to 3-dart-average (all games)

# Name Games Average
1 MICKEY 5 67
2 WILLIE WORTEL 5 63
3 MINNIE 5 61
4 GUUS GELUK 3 58
5 ZWARE JONGEN 3 49
'' DAGOBERT 3 49
7 DONALD 5 48
8 KATRIEN 3 46

Note: currently the average score and finish percentage are simplified, calcutated with 3 darts each turn (so both averages and percentages should be higher than shown here)

Ranking according to finish percentage (all games)

# Name Games Percentage
1 WILLIE WORTEL 5 20%
2 MINNIE 5 19%
3 MICKEY 5 15%
4 DAGOBERT 3 10%
5 GUUS GELUK 3 7%
6 ZWARE JONGEN 3 6%
'' DONALD 5 6%
8 KATRIEN 3 2%

Note: currently the average score and finish percentage are simplified, calcutated with 3 darts each turn (so both averages and percentages should be higher than shown here)