Webdarts Demo2

Detailed rankings for 'Poules Darts 301'

Poules-knockout, all games start with '301' and are played over 'best of 3' legs

All games 22 Oct 2023

<<< Previous season     

Ranking according to games

A Name Games W L Legs W L
1 MINNIE 3 3 0 6 6 0
2 DAGOBERT 3 2 1 7 4 3
3 GUUS GELUK 3 1 2 7 3 4
4 WILLIE WORTEL 3 0 3 6 0 6
B Name Games W L Legs W L
1 KATRIEN 3 3 0 8 6 2
2 DONALD 3 2 1 8 4 4
3 GIJS GANS 3 1 2 9 4 5
4 MICKEY 3 0 3 9 3 6
Finals Name Games W L Legs W L
DONALD 2 2 0 4 4 0
DAGOBERT 2 1 1 4 2 2
MINNIE 2 1 1 5 2 3
4 KATRIEN 2 0 2 5 1 4

Ranking according to 180's and high scores

# Name Games 60+ 80+ 100+ 120+ 140+ 160+ 180
1 MINNIE 5 6 9 4 1 3 0 0
2 DONALD 5 3 9 3 6 2 0 0
3 GIJS GANS 3 7 7 1 4 1 0 0
4 MICKEY 3 7 8 2 2 1 0 0
5 DAGOBERT 5 9 7 1 2 1 0 0
6 KATRIEN 5 11 14 5 1 1 0 0
7 WILLIE WORTEL 3 4 6 1 2 0 0 0
8 GUUS GELUK 3 7 2 4 1 0 0 0

Ranking according to highest score (1 per game)

# Name Games Max1 Max2 Max3
1 DONALD 5 140 140 135
2 MINNIE 5 140 140 100
3 KATRIEN 5 140 138 114
4 GIJS GANS 3 140 135 133
5 MICKEY 3 140 123 100
'' DAGOBERT 5 140 123 100
7 WILLIE WORTEL 3 125 121 96
8 GUUS GELUK 3 123 100 100

Ranking according to highest finish (1 per game)

# Name Games Max1 Max2 Max3
1 MINNIE 5 91 74 14
2 KATRIEN 5 89 42 19
3 DONALD 5 87 40 40
4 DAGOBERT 5 83 46 35
5 GIJS GANS 3 80 53 50
6 GUUS GELUK 3 78 40 0
7 MICKEY 3 40 32 20
- WILLIE WORTEL 3 0 0 0

Ranking according to 3-dart-average (all games)

# Name Games Average
1 DONALD 5 67
2 GIJS GANS 3 64
'' KATRIEN 5 64
4 MICKEY 3 60
5 MINNIE 5 59
6 DAGOBERT 5 57
7 WILLIE WORTEL 3 55
8 GUUS GELUK 3 54

Note: currently the average score and finish percentage are simplified, calcutated with 3 darts each turn (so both averages and percentages should be higher than shown here)

Ranking according to finish percentage (all games)

# Name Games Percentage
1 DAGOBERT 5 19%
2 KATRIEN 5 18%
3 MINNIE 5 17%
'' GIJS GANS 3 17%
5 DONALD 5 16%
6 GUUS GELUK 3 12%
7 MICKEY 3 9%
- WILLIE WORTEL 3 0%

Note: currently the average score and finish percentage are simplified, calcutated with 3 darts each turn (so both averages and percentages should be higher than shown here)